JORDAN - JOD
NO | TANGGAL | PERIODE | RESULT |
---|---|---|---|
1 | Sabtu, 23/Nov/2024 | JOD [0824] | 3 2 8 1 |
2 | Jumat, 22/Nov/2024 | JOD [0823] | 2 6 4 9 |
3 | Kamis, 21/Nov/2024 | JOD [0822] | 6 8 1 5 |
4 | Rabu, 20/Nov/2024 | JOD [0821] | 8 2 2 4 |
5 | Selasa, 19/Nov/2024 | JOD [0820] | 2 9 1 0 |
6 | Senin, 18/Nov/2024 | JOD [0819] | 1 2 6 3 |
7 | Minggu, 17/Nov/2024 | JOD [0818] | 0 3 9 8 |
8 | Sabtu, 16/Nov/2024 | JOD [0817] | 2 7 1 3 |
9 | Jumat, 15/Nov/2024 | JOD [0816] | 3 2 9 5 |
10 | Kamis, 14/Nov/2024 | JOD [0815] | 2 1 8 8 |
11 | Rabu, 13/Nov/2024 | JOD [0814] | 0 9 7 5 |
12 | Selasa, 12/Nov/2024 | JOD [0813] | 4 3 1 7 |
13 | Senin, 11/Nov/2024 | JOD [0812] | 6 0 9 0 |
14 | Minggu, 10/Nov/2024 | JOD [0811] | 6 4 2 2 |
15 | Sabtu, 09/Nov/2024 | JOD [0810] | 4 3 1 5 |
16 | Jumat, 08/Nov/2024 | JOD [0809] | 7 1 7 5 |
17 | Kamis, 07/Nov/2024 | JOD [0808] | 4 0 1 6 |
18 | Rabu, 06/Nov/2024 | JOD [0807] | 1 9 9 6 |
19 | Selasa, 05/Nov/2024 | JOD [0806] | 2 3 5 8 |
20 | Senin, 04/Nov/2024 | JOD [0805] | 1 7 5 7 |
21 | Minggu, 03/Nov/2024 | JOD [0804] | 3 0 4 4 |
22 | Sabtu, 02/Nov/2024 | JOD [0803] | 9 5 8 1 |
23 | Jumat, 01/Nov/2024 | JOD [0802] | 7 4 5 8 |
24 | Kamis, 31/Oct/2024 | JOD [0801] | 4 1 8 2 |
25 | Rabu, 30/Oct/2024 | JOD [0800] | 1 6 5 3 |
26 | Selasa, 29/Oct/2024 | JOD [0799] | 9 3 9 1 |
27 | Senin, 28/Oct/2024 | JOD [0798] | 2 5 0 6 |
28 | Minggu, 27/Oct/2024 | JOD [0797] | 7 6 9 2 |
29 | Sabtu, 26/Oct/2024 | JOD [0796] | 1 5 4 3 |
30 | Jumat, 25/Oct/2024 | JOD [0795] | 8 2 4 5 |
31 | Kamis, 24/Oct/2024 | JOD [0794] | 7 1 2 2 |
32 | Rabu, 23/Oct/2024 | JOD [0793] | 9 5 8 1 |
33 | Selasa, 22/Oct/2024 | JOD [0792] | 0 8 3 5 |
34 | Senin, 21/Oct/2024 | JOD [0791] | 5 0 9 6 |
35 | Minggu, 20/Oct/2024 | JOD [0790] | 6 4 1 5 |
36 | Sabtu, 19/Oct/2024 | JOD [0789] | 1 9 1 7 |
37 | Jumat, 18/Oct/2024 | JOD [0788] | 7 3 2 0 |
38 | Kamis, 17/Oct/2024 | JOD [0787] | 3 9 8 6 |
39 | Rabu, 16/Oct/2024 | JOD [0786] | 9 6 4 4 |
40 | Selasa, 15/Oct/2024 | JOD [0785] | 4 5 6 0 |
41 | Senin, 14/Oct/2024 | JOD [0784] | 3 1 5 9 |
42 | Minggu, 13/Oct/2024 | JOD [0783] | 7 8 4 6 |
43 | Sabtu, 12/Oct/2024 | JOD [0782] | 5 9 1 6 |
44 | Jumat, 11/Oct/2024 | JOD [0781] | 2 7 0 8 |
45 | Kamis, 10/Oct/2024 | JOD [0780] | 8 3 5 1 |
46 | Rabu, 09/Oct/2024 | JOD [0779] | 9 5 7 6 |
47 | Selasa, 08/Oct/2024 | JOD [0778] | 2 1 9 1 |
48 | Senin, 07/Oct/2024 | JOD [0777] | 8 5 0 3 |
49 | Minggu, 06/Oct/2024 | JOD [0776] | 3 7 5 5 |
50 | Sabtu, 05/Oct/2024 | JOD [0775] | 4 8 7 0 |
51 | Jumat, 04/Oct/2024 | JOD [0774] | 4 2 2 1 |
52 | Kamis, 03/Oct/2024 | JOD [0773] | 7 3 8 6 |
53 | Rabu, 02/Oct/2024 | JOD [0772] | 5 0 9 3 |
54 | Selasa, 01/Oct/2024 | JOD [0771] | 4 0 3 5 |
55 | Senin, 30/Sep/2024 | JOD [0770] | 2 4 8 4 |
56 | Minggu, 29/Sep/2024 | JOD [0769] | 8 0 7 5 |
LINK CASA GROUP
© 2019 copyright TOTORAJA. Agen Togel dan Slot.
All Rights Reserved
All Rights Reserved